Home | Publications | Global Analysis | CV |
Igor Pugliesi - CV
Education and scientific career |
Oct 2008 – Jul 2014 | Postdoctoral researcher, BMO, Faculty of Physics, LMU, Munich, Germany |
Feb 2006 – Sep 2008 | Alexander von Humboldt research fellow, BMO, Faculty of Physics, LMU, Munich, Germany |
Oct 2005 – Jan 2006 | Postdoctoral researcher, Dept of Chemistry, the University of York, UK |
Sep 2001 – Sep 2005 | Ph.D. in Chemistry, Dept of Chemistry, the University of York, UK |
Sep 1996 – Jun 2000 | Masters of Chemistry (MChem) in Chemistry, Dept of Chemistry, the University of York, UK |
Publications |
For a full list of publications click here
Awards |
Alexander von Humboldt Fellowship, 2007 and 2008 Kathleen Mary Stott Prize in Chemistry, 2003 for the presentation on “Characterising Biomolecules in The Gas Phase” awarded by the University of York EPSRC Poster Prize for the poster “A Novel Apparatus: Applying ZEKE Spectroscopy to Laser Desorbed Biomolecules” awarded at the 3 rd Gordon Research Conference on Photoions, Photoionization & Photodetachment |
Conferences attended |
Mar 18 - 22, 2013 | DPG AMOP Tagung Hannover 2013 Hannover, Germany Invited oral presentation at SYED symposium “Ultrabroad 2D-UV spectroscopy: from coherent internal conversion in pyrene towards exciton dynamics in DNA ” |
July 15 - 18, 2012 | 6th International Conference on Coherent Multidimensional Spectroscopy (CMDS 2012) Berlin, Germany Invited oral presentation “Ultrabroad 2D-UV spectroscopy with cross-peaks: photophysical and photochemical dynamics in the UV” |
July 09 - 13, 2012 | XVIII Conference on Ultrafast Phenomena (UP 2012) Lausanne, Switzerland Oral presentation “New perspectives on ultrafast Förster Resonant Energy Transfer” |
Mar 12 - 16, 2012 | DPG AMOP Tagung Stuttgart 2012 Stuttgart, Germany Invited oral presentation “The Interplay between Electron Transfer and Förster Resonant Energy Transfer” Oral presentation “2D-UV Spectroscopy in the Pump-Probe Geometry: First Resolution of Cross-Peaks” |
May 22 - 26, 2011 | CLEO Europe – EQEC 2011 Munich, Germany Oral presentation “Förster Resonant Energy Transfer (FRET) in Orthogonal Chromophores” |
Mar 13 - 18, 2011 | DPG AMOP Tagung Dresden 2011 Dresden, Germany Oral presentation “Förster Resonant Energy Transfer (FRET) in Orthogonal Chromophores” |
July 19 - 24, 2009 | XXIV International Conference on Photochemistry (ICP2009) Toledo, Spain Poster presentation “Core-linked polycyclic aromatic bisimide dyads: paradigms for ultrafast fluorescence switches” |
June 14-19, 2009 | CLEO Europe – EQEC 2009 Munich, Germany Oral presentation “New frontiers in ultrafast broadband pump-probe spectroscopy for the investigation of electron transfer processes” |
Mar 30 - Apr 01, 2009 | Second symposium of the Sonderforschungsbereich SFB 749 Hanns Seidel-Stiftung, Wildbad Kreuth, Germany Oral presentation “Novel transient spectroscopy based on supercontinuum fiber lasers: a fast arising chance for the investigation of slow charge recombination in solar cells” |
Mar 02-04, 2009 | Advanced Light Sources (ADLIS) Workshop 2009 Siemensstiftung, Munich, Germany Oral presentation “Ultrafast electron transfer in multichromophores” |
Oct 07-10, 2008 | Conference on Electronic Processes in p-conjugated materials (DFG Graduiertenkolleg 1221) Würzburg, Germany Poster presentation “Bisimides: large variation of the ultrafast electron transfer by small structural changes” |
June 09-13, 2008 | XVI Conference on Ultrafast Phenomena (UP 2008) Stresa (Lago Maggiore), Italy Oral presentation “Naphthalene Bisimides: on the Way to Ultrafast Opto-electronic Devices” Poster presentation “Assignment of the Excited State Infrared-Spectra in the Course of the Ring Opening Reaction of a Photochromic Dihydroazulene” |
May 19-25, 2007 | XIII Conference on Time resolved Vibrational Spectroscopy (TVRS) Freising, Germany Poster presentation “Ion-Molecule reactions in XB-NH3 clusters: Determining the structure of the reactants arrangement through Franck-Condon simulations” |
Sep 21-26, 2003 | 3 rd Gordon Research Conference on Photoions, Photoionization & Photodetachment Oxford University, Queen’s College, Oxford, United Kingdom Poster “A Novel Apparatus: Applying ZEKE Spectroscopy to Laser Desorbed Biomolecules” |
Aug 15-25 2001 | Charles Coulson Summer School on the Quantum Dynamics of Molecular Systems Oxford University, University College, Oxford, United Kingdom Oral presentation “Interpreting Partially Rotationally Resolved ZEKE spectra” |
Jun 10-15, 2001 | 1 st Gordon Research Conference on Biological Molecules in the Gas Phase Connecticut College, New London, Connecticut, USA Poster “The First Singlet Excited State of Phenylalanine” |
For a more detailed CV please send an e-mail |